College
Colleges:
| | | Virginia Military Institute | Enrolled |
|
TOEFL iBT: 91
TOEFL PBT: 583
SAT : CR: 460, MA: 750, WR: 520, Essay: 6 Mathematics Level 2: 800
Chemistry: 790
Physics: 800
Colleges:
| | | Case Western Reserve University | Accepted |
| Columbia University (Fu SEAS) | Rejected |
| Cornell University (Eng) | Enrolled |
| Northwestern University | Rejected |
| Purdue University | Accepted |
| Rensselaer Polytechnic Institute | Wait Listed - Not Wait |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Maryland, College Park | Accepted |
| University of Wisconsin, Madison | Accepted |
|
TOEFL iBT: 94
SAT : CR: 560, MA: 800, WR: 640, Essay: 7 Mathematics Level 2: 800
Chemistry: 800
Physics: 800
Colleges:
| | | Colorado School of Mines | Enrolled |
| Pennsylvania State University | Accepted |
| Stanford University | Rejected |
| University of Texas at Austin | Rejected |
|
TOEFL iBT: 92
TOEFL PBT: 533
SAT : CR: 420, MA: 700, WR: 420, Essay: 6 Mathematics Level 2: 750
Chemistry: 800
Physics: 660
Colleges:
| | | Case Western Reserve University | Wait Listed - Not Wait |
| Cornell University | Rejected |
| Duke University (A&S) | Rejected |
| Emory University | Wait Listed - Not Wait |
| Rensselaer Polytechnic Institute | Accepted |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Virginia (A&S) | Enrolled |
| University of Wisconsin, Madison | Accepted |
|
TOEFL iBT: 93
TOEFL PBT: 627
SAT : CR: 510, MA: 800, WR: 610, Essay: 9 Mathematics Level 2: 800
Chemistry: 730
Physics: 760
Colleges:
| | | Brown University | Enrolled |
| Carleton College | Accepted |
| Cornell University (A&S) | Rejected |
| Duke University (A&S) | Wait Listed - Not Wait |
| Northwestern University | Accepted |
| Tufts University | Rejected |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Michigan, Ann Arbor | Wait Listed - Not Wait |
| University of Virginia (A&S) | Accepted |
| Williams College | Accepted |
|
TOEFL iBT: 108
SAT : CR: 520, MA: 790, WR: 650, Essay: 9 Mathematics Level 2: 760
Chemistry: 800
Physics: 760
Colleges:
| | | Bowdoin College | Accepted |
| California Institute of Technology | Enrolled |
| Case Western Reserve University | Accepted |
| Duke University | Wait Listed - Not Wait |
| Georgetown University | Accepted |
| Pomona College | Rejected |
| Stanford University | Wait Listed - Not Wait |
| University of Virginia | Accepted |
| University of Wisconsin, Madison | Accepted |
| Yale University | Rejected |
|
| Chemical and Biomolecular Engineering |
TOEFL iBT: 101
TOEFL PBT: 613
SAT : CR: 570, MA: 780, WR: 600, Essay: 9 Mathematics Level 2: 800
Biology E/M: 790
Chemistry: 790
Physics: 800
Colleges:
| | | California Institute of Technology | Rejected |
| Case Western Reserve University | Accepted |
| Columbia University (College) | Rejected |
| Cornell University (A&S) | Accepted |
| Duke University (Pratt Eng) | Accepted |
| Harvard University | Rejected |
| Johns Hopkins University | Enrolled |
| Massachusetts Institute of Technology | Rejected |
| Stanford University | Rejected |
| Tufts University | Accepted |
| University of Chicago | Accepted |
| University of Virginia (A&S) | Accepted |
| Yale University | Rejected |
|
TOEFL iBT: 87
SAT : CR: 440, MA: 790, WR: 510, Essay: 7 Mathematics Level 2: 800
Chemistry: 800
Physics: 800
Colleges:
| | | Bowdoin College | Enrolled |
| Case Western Reserve University | Accepted |
| Duke University (A&S) | Rejected |
| Massachusetts Institute of Technology | Rejected |
| Northwestern University | Rejected |
| University of Pennsylvania (A&S) | Rejected |
| University of Virginia (A&S) | Accepted |
| University of Wisconsin, Madison | Accepted |
| Wesleyan University | Accepted |
|
TOEFL iBT: 102
SAT : CR: 530, MA: 800, WR: 660, Essay: 8 Mathematics Level 2: 800
Chemistry: 800
Physics: 780
Colleges:
| | | Duke University | Wait Listed - Not Wait |
| Harvey Mudd College | Enrolled |
| Massachusetts Institute of Technology | Rejected |
| Tufts University | Accepted |
| University of Chicago | Accepted |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Pennsylvania (A&S) | Accepted |
| University of Virginia | Accepted |
| Wesleyan University | Accepted |
|
| Computer Engineering & Economics |
TOEFL iBT: 95
TOEFL PBT: 613
SAT : CR: 480, MA: 760, WR: 530, Essay: 6 Mathematics Level 2: 800
Chemistry: 800
Physics: 750
Colleges:
| | | California Institute of Technology | Rejected |
| Carnegie Mellon University (CIT) | Accepted |
| Columbia University (Fu SEAS) | Rejected |
| Cornell University (Eng) | Enrolled |
| Duke University (Pratt Eng) | Rejected |
| Johns Hopkins University | Accepted |
| Purdue University | Accepted |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Wisconsin, Madison | Accepted |
|
TOEFL iBT: 93
SAT : CR: 440, MA: 800, WR: 540, Essay: 8 Mathematics Level 2: 800
Chemistry: 730
Physics: 780
Colleges:
| | | California Institute of Technology | Rejected |
| Carnegie Mellon University (CIT) | Rejected |
| Carnegie Mellon University (CS) | Rejected |
| Cornell University (Eng) | Accepted |
| Massachusetts Institute of Technology | Enrolled |
| Rensselaer Polytechnic Institute | Accepted |
| Stanford University | Rejected |
| University of Illinois, Urbana-Champaign | Rejected |
| University of Pennsylvania (SEAS) | Wait Listed - Not Wait |
| University of Virginia (Eng) | Accepted |
| University of Wisconsin, Madison | Accepted |
|
TOEFL iBT: 104
SAT : CR: 670, MA: 800, WR: 700, Essay: 9 Mathematics Level 2: 800
Chemistry: 800
Physics: 800
Colleges:
| | | Carnegie Mellon University (CIT) | Accepted |
| Carnegie Mellon University (CS) | Enrolled |
| Columbia University (Fu SEAS) | Wait Listed - Not Wait |
| Cornell University (Eng) | Accepted |
| Lehigh University | Wait Listed - Not Wait |
| Massachusetts Institute of Technology | Rejected |
| Rensselaer Polytechnic Institute | Accepted |
| Stanford University | Rejected |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Pennsylvania (SEAS) | Rejected |
| University of Virginia (Eng) | Accepted |
| Worcester Polytechnic Institute | Accepted |
|
| Computer Science -- Information Security |
TOEFL iBT: 98
SAT : CR: 510, MA: 760, WR: 520, Essay: 9 Mathematics Level 2: 800
Chemistry: 770
Physics: 690
Colleges:
| | | Bowdoin College | Accepted |
| Brown University | Accepted |
| Case Western Reserve University | Waiting |
| Columbia University (Fu SEAS) | Wait Listed - Not Wait |
| Cornell University (Eng) | Wait Listed - Not Wait |
| Duke University (Pratt Eng) | Rejected |
| George Washington University | Enrolled |
| Rice University | Accepted |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Pennsylvania (SEAS) | Wait Listed - Not Wait |
|
TOEFL iBT: 105
SAT : CR: 530, MA: 760, WR: 620, Essay: 8 Mathematics Level 1: 780
Mathematics Level 2: 800
Chemistry: 680
Colleges:
| | | Brown University | Accepted |
| Columbia University (College) | Rejected |
| Cornell University (A&S) | Enrolled |
| Duke University (A&S) | Wait Listed - Not Wait |
| Harvard University | Rejected |
| Northwestern University | Wait Listed - Not Wait |
| Stanford University | Rejected |
| Tufts University | Rejected |
| University of Chicago | Accepted |
| University of Virginia (A&S) | Accepted |
| Yale University | Rejected |
|
TOEFL iBT: 104
SAT : CR: 500, MA: 730, WR: 540, Essay: 6 Mathematics Level 1: 770
Mathematics Level 2: 800
Chemistry: 630
Colleges:
| | | Carnegie Mellon University (H&SS) | Wait Listed - Not Wait |
| Carnegie Mellon University (Tepper) | Wait Listed - Not Wait |
| Columbia University (College) | Wait Listed - Not Wait |
| Cornell University (A&S) | Rejected |
| Duke University (A&S) | Wait Listed - Not Wait |
| Embry Riddle Aeronautical University, Florida | Accepted |
| New York University | Rejected |
| Northwestern University | Enrolled |
| University of Pennsylvania (A&S) | Rejected |
| University of Virginia (A&S) | Accepted |
|
TOEFL iBT: 113
SAT : CR: 550, MA: 730, WR: 620, Essay: 7 Mathematics Level 2: 800
Physics: 740
Colleges:
| | | Carnegie Mellon University (CIT) | Accepted |
| Columbia University (Fu SEAS) | Wait Listed - Not Wait |
| Cornell University (Eng) | Rejected |
| Duke University (Pratt Eng) | Rejected |
| Johns Hopkins University | Accepted |
| Massachusetts Institute of Technology | Rejected |
| Northwestern University | Rejected |
| Stanford University | Enrolled |
| University of California, Berkeley | Rejected |
| University of Minnesota | Accepted |
| University of Wisconsin, Madison | Accepted |
|
| Energy Resources Engineering, (Mathematics) |
TOEFL iBT: 105
TOEFL PBT: 633
SAT : CR: 560, MA: 800, WR: 660, Essay: 7 Mathematics Level 2: 800
Chemistry: 800
Physics: 800
Colleges:
| | | Colorado School of Mines | Accepted |
| Massachusetts Institute of Technology | Wait Listed - Not Wait |
| Pennsylvania State University | Accepted |
| Stanford University | Enrolled |
| University of Texas at Austin | Rejected |
|
| Graphic design and information science |
TOEFL iBT: 94
SAT : CR: 420, MA: 710, WR: 480, Essay: 8 Mathematics Level 2: 770
Chemistry: 680
Physics: 700
Colleges:
| | | Bowdoin College | Wait Listed - Not Wait |
| Case Western Reserve University | Wait Listed - Not Wait |
| Columbia University (Fu SEAS) | Rejected |
| George Washington University | Enrolled |
| Northeastern University | Rejected |
| Rensselaer Polytechnic Institute | Accepted |
| University of Chicago | Wait Listed - Not Wait |
| University of Illinois, Urbana-Champaign | Rejected |
| University of Virginia | Accepted |
| Worcester Polytechnic Institute | Accepted |
|
TOEFL iBT: 103
TOEFL PBT: 647
SAT : CR: 540, MA: 800, WR: 600, Essay: 7 Mathematics Level 1: 750
Mathematics Level 2: 760
Biology E/M: 620
Colleges:
| | | American University | Accepted |
| Boston University | Accepted |
| Brown University | Rejected |
| George Washington University | Accepted |
| Georgetown University | Enrolled |
| Lehigh University | Accepted |
| Princeton University | Rejected |
| Tufts University | Rejected |
| University of Chicago | Accepted |
|
TOEFL iBT: 109
SAT : CR: 540, MA: 660, WR: 640, Essay: 12 Mathematics Level 1: 600
Mathematics Level 2: 590
Biology E/M: 590
Colleges:
| | | American University | Accepted |
| Boston University | Enrolled |
| Brown University | Rejected |
| Columbia University (College) | Rejected |
| Duke University (A&S) | Rejected |
| Northwestern University | Rejected |
| Stanford University | Rejected |
| Tufts University | Rejected |
| University of Virginia (A&S) | Wait Listed - Not Wait |
| Wesleyan University | Rejected |
|
| Materials Science & Engineering |
TOEFL iBT: 93
SAT : CR: 440, MA: 780, WR: 560, Essay: 10 Mathematics Level 2: 800
Chemistry: 800
Physics: 800
Colleges:
| | | Brown University | Enrolled |
| Carnegie Mellon University (CIT) | Rejected |
| Columbia University (Fu SEAS) | Wait Listed - Not Wait |
| Cornell University (Eng) | Wait Listed - Not Wait |
| Northwestern University | Accepted |
| Rensselaer Polytechnic Institute | Accepted |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Michigan, Ann Arbor | Wait Listed - Not Wait |
| University of Pennsylvania (SEAS) | Accepted |
| University of Virginia (Eng) | Accepted |
| University of Wisconsin, Madison | Accepted |
|
| Materials Science and Engineering |
TOEFL PBT: 600
SAT : CR: 470, MA: 800, WR: 580, Essay: 8 Mathematics Level 2: 790
Chemistry: 780
Physics: 790
Colleges:
| | | Brown University | Accepted |
| Carnegie Mellon University (CIT) | Rejected |
| Cornell University (Eng) | Accepted |
| Duke University (Pratt Eng) | Accepted |
| Lehigh University | Accepted |
| Northwestern University | Enrolled |
| Rensselaer Polytechnic Institute | Accepted |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Michigan, Ann Arbor | Wait Listed - Not Wait |
| University of Pennsylvania (SEAS) | Rejected |
|
| MCB ~ Molecular and Cellular Biology |
TOEFL iBT: 106
SAT : CR: 610, MA: 800, WR: 620, Essay: 9 Mathematics Level 2: 800
Biology E/M: 800
Chemistry: 800
Physics: 800
Colleges:
| | | Bowdoin College | Accepted |
| Duke University (A&S) | Accepted |
| Harvard University | Enrolled |
| Johns Hopkins University | Accepted |
| Massachusetts Institute of Technology | Accepted |
| Stanford University | Accepted |
| University of Chicago | Accepted |
|
SAT : CR: 430, MA: 750, WR: 520, Essay: 10 Mathematics Level 2: 780
Chemistry: 740
Physics: 690
Colleges:
| | | California Institute of Technology | Rejected |
| Colorado School of Mines | Accepted |
| Rice University | Accepted |
| Stanford University | Rejected |
| Texas A&M University | Accepted |
| University of Texas at Austin | Enrolled |
| University of Tulsa | Accepted |
|
| Pharmaceutical Science / Biochem |
TOEFL iBT: 94
TOEFL PBT: 570
SAT : CR: 460, MA: 780, WR: 540, Essay: 8 Mathematics Level 1: 730
Mathematics Level 2: 770
Chemistry: 740
Physics: 760
Colleges:
| | | Barnard College | Rejected |
| Brown University | Enrolled |
| Columbia University (College) | Rejected |
| Cornell University (A&S) | Rejected |
| Dartmouth College | Rejected |
| Duke University (A&S) | Rejected |
| Purdue University | Accepted |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Michigan, Ann Arbor | Wait Listed - Not Wait |
| University of Rochester | Accepted |
| University of Wisconsin, Madison | Accepted |
| Yale University | Rejected |
|
TOEFL iBT: 105
SAT : CR: 600, MA: 780, WR: 610, Essay: 10 Mathematics Level 2: 800
Chemistry: 800
Physics: 800
Colleges:
| | | Brown University | Accepted |
| Duke University (A&S) | Accepted |
| Massachusetts Institute of Technology | Rejected |
| Princeton University | Rejected |
| Stanford University | Enrolled |
| University of Chicago | Accepted |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Pennsylvania (A&S) | Accepted |
| University of Virginia (A&S) | Accepted |
| Worcester Polytechnic Institute | Accepted |
|
| Physics/Astrophysics/Astronomy (Observation) |
TOEFL iBT: 90
TOEFL PBT: 593
SAT : CR: 490, MA: 800, WR: 530, Essay: 6 Mathematics Level 2: 800
Chemistry: 780
Physics: 800
Colleges:
| | | Columbia University (College) | Rejected |
| Swarthmore College | Rejected |
| University of California, Berkeley | Rejected |
| University of California, Los Angeles | Rejected |
| University of Chicago | Enrolled |
| University of Illinois, Urbana-Champaign | Accepted |
| University of Michigan, Ann Arbor | Wait Listed - Not Wait |
| University of Virginia (A&S) | Accepted |
|
TOEFL iBT: 108
SAT : CR: 610, MA: 750, WR: 630, Essay: 9 Mathematics Level 2: 800
Biology E/M: 780
Chemistry: 800
Colleges:
| | | Brown University | Accepted |
| Columbia University (College) | Accepted |
| Duke University (A&S) | Accepted |
| Emory University | Accepted |
| Johns Hopkins University | Accepted |
| Stanford University | Enrolled |
| University of Virginia (A&S) | Accepted |
| Washington University in St. Louis | Wait Listed - Not Wait |
| Wellesley College | Accepted |
| Yale University | Rejected |
|
| Undecided; Computer Science |
TOEFL iBT: 105
SAT : CR: 610, MA: 800, WR: 650, Essay: 8 Mathematics Level 2: 800
Chemistry: 790
Physics: 800
Colleges:
| | | Carnegie Mellon University (CIT) | Accepted |
| Carnegie Mellon University (CS) | Wait Listed - Not Wait |
| Cornell University (A&S) | Accepted |
| Duke University (A&S) | Wait Listed - Not Wait |
| Harvard University | Rejected |
| Massachusetts Institute of Technology | Wait Listed - Not Wait |
| Princeton University | Rejected |
| Rensselaer Polytechnic Institute | Accepted |
| Stanford University | Enrolled |
| University of Pennsylvania (Fisher) | Rejected |
| University of Pennsylvania (SEAS) | Accepted |
| University of Virginia (Eng) | Accepted |
|
|